Nottinghamshire Orienteering Club
| 17 Dec 23 | Strawberry Hill & Ransom Wood |
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
Return to class index
Goto previous class MO, classes on course 3: WV40
Splits for course 3
Goto previous class MO, classes on course 3: WV40
Splits for course 3
Results for Class MSV55
Length 5.7km, 23 controls (course 3)
1 Karl Marshall (M55) SYO 28:05 4.9 m/km
2 Dave Chaffey (M60) DVO 32:49 5.8
3 Brian Ward (M60) HALO 33:16 5.8
4 Anthony Horn (M45) BOF 33:28 5.9
5 David Cladingboel (M55) LEI 33:35 5.9
6 Alastair Paterson (M55) LEI 34:46 6.1
7 Ian Prowse (M70) NGOC 35:15 6.2
8 Murray White (M55) DVO 35:34 6.2
9 Kevin Lomas (M65) NOC 40:56 7.2
10 Richard Beadle (M60) NOC 52:58 9.3
Rew Francis (M60) HOC rtd
John Duckworth (M55) DVO rtd
Return to Top, class index
Goto previous class MO, classes on course 3: WV40
Splits for course 3
Results service provided by MERCS